The Transparent Absorbing Wave Temperature, Humidity, and Vibration Test Chamber is a high-end environmental simulation system engineered for integrated reliability testing. It distinguishes itself by combining traditional environmental stressors—temperature, humidity, and vibration—with specialized electromagnetic wave transparency and absorption capabilities. You can utilize this chamber to simulate the complex operational environments faced by electronic systems, allowing for the simultaneous application of thermal cycling, moisture, and mechanical vibration while maintaining the integrity of RF signals. This multi-stress approach is essential for identifying latent design flaws in high-frequency communication equipment and radar components before they reach the field.
Applications
The Transparent Absorbing Wave Temperature and Humidity Vibration Test Chamber is a high-end testing device capable of simulating complex environmental conditions. It is particularly well-suited for reliability verification in fields such as aerospace, aviation, and automotive electronics. By superimposing temperature-humidity cycles with vibration stress, it rapidly exposes potential defects in products during transportation or use.
Standards
JJF 1101 Calibration Specification for Temperature and Humidity of Environmental Test Equipment
GB/T 5170 Inspection Methods for Environmental Test Equipment for Electrical and Electronic Products
Features
ombined temperature, humidity, and vibration testing to simulate real-world multi-stress environments
High-performance transparent wave door with excellent X-band transmission efficiency
Integrated absorbing wave materials to minimize electromagnetic reflection and standing wave interference
Wide temperature and humidity operating range suitable for extreme environmental testing
High thermal load capacity to support powered test samples during operation
Stable structural design ensuring long-term flatness and mechanical reliability
Parameters
| Category | Item | Specifications |
|---|---|---|
| Basic Specifications | Nominal Inner Volume | 9.5 m³ |
| Inner Chamber Dimensions | 2700mm × 1800mm × 1950mm (Depth × Width × Height) | |
| Test Environment Conditions | Ambient temperature: 25°C, relative humidity: ≤85% RH, cold water temperature: ≤28°C | |
| Temperature Performance | Temperature Range | -70°C ~ +100°C |
| Temperature Fluctuation | ≤±0.5°C | |
| Temperature Deviation | ≤±2°C | |
| Temperature Uniformity | ≤2°C | |
| Temperature Ramp Rate | - Heating: ≥10°C/min (equivalent load 1000kg, electric heating power 8kW, average across the whole range; ≥10°C/min from room temperature to -55°C, ≥10°C/min from -55°C to 70°C)- In the range of -55°C ~ +85°C, the chamber can withstand an internal heat load of 8000W- In the range of -55°C ~ +85°C, the chamber can withstand an internal heat load of 3500W and an internal cooling air supply of 100kg/h (air temperature: 2~35°C, dew point temperature: ≤40°C) | |
| Humidity Performance | Humidity Range | 35% RH ~ 98% RH (adjustable within -20°C ~ 70°C) |
| Humidification Method | Humidification via hot air passing through the test piece; alternating temperature and humidity (typical value: 30°C/60°C, RH95%, temperature change rate ≥85%); constant temperature and humidity (typical value: 35°C, 90% ~ 98%) | |
| Humidity Deviation | ≤±3% RH (when humidity >75% RH); ≤±5% RH (when humidity ≤75% RH) | |
| Chamber Front Door | Door Configuration | Hermetic door with transparent viewport- Temperature resistance: -65°C ~ +105°C- Humidity resistance: 25% ~ 98% RHFunctional performance:1) Working frequency: X-band2) Temperature resistance range: -65°C ~ +105°C3) Humidity resistance range: 25% ~ 98% RH4) Wave transmission rate: >95%5) Standing wave ratio influence: <2%6) Power resistance: 10W/cm²7) Flatness: <2cm (diagonal), no deformation after fabrication8) Fixing method: High-strength adhesive bonding to the chamber frame |
| Chamber Front End | Absorber Material (on Hermetic Door) | - Wave transmission rate (X-band): >95% (on left, right, and upper sides)- Power resistance: 10W/cm²- Total mass loss (TWC): ≤0.6%- Volatile condensable material (CVCM): ≤ |
Accessories
The standard and optional accessories available for your test requirements include:
Vibration interface platform and mounting fixtures
High-strength adhesive bonding system for transparent wave door installation
High and low temperature resistant absorbing wave materials for internal chamber surfaces
Temperature and humidity sensors with calibration support
Safety protection and monitoring modules


在线客服